| Syrah | Cab Franc | Barbera |
Acres | 1.14 | 1.20 | 1.30 |
Vines | 1037 | 1090 | 1162 |
Tons | 5 | 4 | 3 |
Price/Ton | $1,400 | $1,400 | $1,400 |
Buyer Harvests
| Syrah | Cab Franc | Barbera |
Acres | 1.14 | 1.20 | 1.30 |
Vines | 1037 | 1090 | 1162 |
Tons | 5 | 4 | 3 |
Price/Ton | $1,400 | $1,400 | $1,400 |
Buyer Harvests